Accessory Parts Listing - MSRP and Dealer Net
Stampede Toyota


2009-05-14  16:17:06


Series   Model Year   Model   Suffix    
 

Item Description Part Number Dealer
Net
MSRP Install Time(Hours) Installed
Price
Last
Updated
Order Quantity Reusable

Interior

All Season Floor Mats (2 pieces) PU320-34027-01 $46.00 $65.00 0.05 $70.75 2009-04-01 1 No
All Season Mats (4pcs) PU320-34047-01 $90.01 $125.00 0.05 $130.75 2009-04-01 1 No
Auto Dimming Mirror, Compass/homelink PU216-34071-C0 $49.00 $149.00 0.50 $206.50 2009-05-07 1 No
Backup Camera - Beige Monitor PT233-34070 $304.00 $415.00 0.00 $415.00 2009-04-01 1 No
PT923-35070-43 $314.67 $420.00 1.50 $592.50 2009-04-01 1 No
Backup Camera - Gray Monitor PT233-34070 $304.00 $415.00 0.00 $415.00 2009-04-01 1 No
PT923-0C080-11 $314.67 $420.00 1.50 $592.50 2009-04-01 1 No
Cargo Net (vertical) PT347-34070 $27.73 $40.00 0.05 $45.75 2009-04-01 1 No
Dash Kit - Main Front Kit - Brushed Stainless Steel PU048-34007 $266.67 $360.00 0.50 $417.50 2009-04-01 1 No
Dash Kit - Rear Crewmax PU048-34007-DD $37.33 $50.00 0.05 $55.75 2009-04-01 1 No
Dash Kit - Rear Double Cab PU048-34007-CC $37.33 $50.00 0.05 $55.75 2009-04-01 1 No
Door Sill Protectors - Front PU240-34070-FT $70.40 $95.00 0.50 $152.50 2009-04-01 1 No
Door Sill Protectors - Rear Double Cab PU240-3407C-RR $50.13 $70.00 0.30 $104.50 2009-04-01 1 No
Floor Mats, Tray Type, All Front Cabs PU556-34007-FR $93.00 $135.00 0.05 $140.75 2008-02-19 1 No
Floor Mats, Tray Type, Rear Crewmax PU556-34007-DR $70.00 $100.00 0.05 $105.75 2008-02-19 1 No
Floor Mats, Tray Type, Rear Double Cab PU556-34007-CR $70.00 $100.00 0.05 $105.75 2008-02-19 1 No
Navigation System, Gen 5 with JBL and Bluetooth C0069-33010-W2 $36.00 $45.00 0.00 $45.00 2009-04-01 1 No
C0069-33010-W3 $8.00 $10.00 0.00 $10.00 2009-04-01 1 No
PU069-33010-W7 $4.00 $5.00 0.00 $5.00 2009-04-01 1 No
PU069-34007-G5 $1,965.00 $2,205.00 2.00 $2,435.00 2009-04-01 1 No
86211-0C040 $14.98 $20.00 0.00 $20.00 2009-04-01 1 No
86212-0C040 $15.04 $25.00 0.00 $25.00 2009-04-01 1 No
86271-53023 $235.00 $295.00 0.00 $295.00 2009-04-01 1 No
Navigation System, Gen 5, JBL, with Backup Camera and Bluetooth C0069-33010-W2 $36.00 $45.00 0.00 $45.00 2009-04-01 1 No
C0069-33010-W3 $16.00 $20.00 0.00 $20.00 2009-04-01 2 No
PT233-34070 $304.00 $415.00 0.00 $415.00 2009-04-01 1 No
PU069-33010-W7 $4.00 $5.00 0.00 $5.00 2009-04-01 1 No
PU069-33010-W8 $45.00 $48.00 0.00 $48.00 2009-04-01 1 No
PU069-34007-G5 $1,965.00 $2,205.00 3.00 $2,550.00 2009-04-01 1 No
86211-0C040 $14.98 $20.00 0.00 $20.00 2009-04-01 1 No
86212-0C040 $15.04 $25.00 0.00 $25.00 2009-04-01 1 No
86271-53023 $235.00 $295.00 0.00 $295.00 2009-04-01 1 No
Navigation System, Gen 5, with Backup Camera and Bluetooth C0069-33007-W1 $5.00 $6.00 0.00 $6.00 2009-04-01 1 No
C0069-33010-W2 $36.00 $45.00 0.00 $45.00 2009-04-01 1 No
C0069-33010-W3 $8.00 $10.00 0.00 $10.00 2009-04-01 1 No
C0069-33020-W1 $33.00 $48.00 0.00 $48.00 2009-04-01 1 No
PT233-34070 $304.00 $415.00 0.00 $415.00 2009-04-01 1 No
PU069-33010-W5 $20.00 $23.00 0.00 $23.00 2009-04-01 1 No
PU069-33010-W7 $4.00 $5.00 0.00 $5.00 2009-04-01 1 No
PU069-33010-W8 $45.00 $48.00 0.00 $48.00 2009-04-01 1 No
PU069-34007-G5 $1,965.00 $2,205.00 4.00 $2,665.00 2009-04-01 1 No
PU069-34010-BK $19.00 $22.00 0.00 $22.00 2009-04-01 1 No
86211-0C040 $14.98 $20.00 0.00 $20.00 2009-04-01 1 No
86212-0C040 $15.04 $25.00 0.00 $25.00 2009-04-01 1 No
86271-53023 $235.00 $295.00 0.00 $295.00 2009-04-01 1 No
86280-AE013 $362.67 $395.00 0.00 $395.00 2009-04-01 1 No
86730-45010 $86.40 $145.00 0.00 $145.00 2009-04-01 1 No
86735-44020 $17.07 $20.00 0.00 $20.00 2009-04-01 1 No
Navigation System, Gen 5, with Bluetooth C0069-33007-W1 $5.00 $6.00 0.00 $6.00 2009-04-01 1 No
C0069-33010-W2 $36.00 $45.00 0.00 $45.00 2009-04-01 1 No
C0069-33020-W1 $33.00 $48.00 0.00 $48.00 2009-04-01 1 No
PU069-33010-W5 $20.00 $23.00 0.00 $23.00 2009-04-01 1 No
PU069-33010-W7 $4.00 $5.00 0.00 $5.00 2009-04-01 1 No
PU069-34007-G5 $1,965.00 $2,205.00 3.00 $2,550.00 2009-04-01 1 No
PU069-34010-BK $19.00 $22.00 0.00 $22.00 2009-04-01 1 No
86211-0C040 $14.98 $20.00 0.00 $20.00 2009-04-01 1 No
86212-0C040 $15.04 $25.00 0.00 $25.00 2009-04-01 1 No
86271-53023 $235.00 $295.00 0.00 $295.00 2009-04-01 1 No
86280-AE013 $362.67 $395.00 0.00 $395.00 2009-04-01 1 No
86730-45010 $86.40 $145.00 0.00 $145.00 2009-04-01 1 No
86735-44020 $17.07 $20.00 0.00 $20.00 2009-04-01 1 No
Owners Wallet C0090-00002-TY $5.50 $6.60 0.05 $12.35 2008-02-19 1 No
Shift Knob C0022-00031 $50.51 $63.00 0.05 $68.75 2009-01-01 1 No
Sport Pedals C0022-34001 $46.21 $63.00 0.30 $97.50 2009-01-01 1 No
Toyota Emergency Assistance Kit C0090-00003-EM $54.00 $69.00 0.05 $74.75 2008-02-19 1 No
Toyota First Aid Kit C0090-00003-FA $21.00 $27.00 0.05 $32.75 2008-02-19 1 No
Under Seat Storage PT871-34070 $105.60 $140.00 0.20 $163.00 2009-04-01 1 No

Exterior

2" Swing Away 4 Bike Tow Hitch adapter (includes pin & clip) C0325-99021 $329.00 $439.00 0.20 $462.00 2008-02-19 1 No
Bed Cleat single PT278-34070 $153.60 $200.00 0.05 $205.75 2009-04-01 4 No
Bed Extender and Installation Kit PT329-34073 $288.00 $385.00 0.50 $442.50 2009-04-01 1 No
Bed Mat PT580-34070-SB $80.00 $120.00 0.10 $131.50 2009-04-01 1 No
Bed Mat PT580-34070 $96.00 $130.00 0.10 $141.50 2009-04-01 1 No
Bed Mat PT580-34070-LB $117.33 $160.00 0.10 $171.50 2009-04-01 1 No
Bed Rail System PT278-34071 $176.00 $235.00 0.80 $327.00 2009-04-01 1 No
Bedliner, Long Box, With Rail PT271-34074 $320.00 $425.00 0.80 $517.00 2009-04-01 1 No
Bedliner, Long Box, No Rail PT271-34075 $320.00 $425.00 0.80 $517.00 2009-04-01 1 No
Bedliner, Regular Box, No Rail PT271-34073 $320.00 $425.00 0.80 $517.00 2009-04-01 1 No
Bedliner, Regular Box, With Rail PT271-34072 $320.00 $425.00 0.80 $517.00 2009-04-01 1 No
Bedliner, Short Box, No Rail PT271-34071 $300.00 $400.00 0.80 $492.00 2008-09-29 1 No
Bedliner, Short Box, With Rail PT271-34070 $320.00 $425.00 0.80 $517.00 2009-04-01 1 No
Bedrail with cleats 6.5' PT278-34072 $187.83 $252.00 0.60 $321.00 2009-01-01 1 No
Bedrail with cleats 8.0' PT278-34073 $187.84 $252.00 0.60 $321.00 2009-01-01 1 No
Block Heater PU140-00900 $65.00 $90.00 1.00 $205.00 2009-04-01 1 No
Block Heater C0140-03400-S2 $32.00 $46.00 1.50 $218.50 2008-02-19 1 No
Bodyside Moulding - Crewmax PU050-34070-CM $115.00 $175.00 0.50 $232.50 2008-02-19 1 No
Bodyside Moulding - Double Cab PU050-34070-DC $105.00 $160.00 0.50 $217.50 2008-02-19 1 No
Bodyside Moulding - Regular Cab PU050-34070-AC $95.00 $150.00 0.50 $207.50 2008-02-19 1 No
Cargo Divider PT767-34070 $248.53 $345.00 0.15 $362.25 2009-04-01 1 No
Exhaust Tip 5.7L PTS18-34070 $83.00 $115.00 0.30 $149.50 2008-12-10 1 No
Glass Breakage Sensor 08586-0C890 $67.00 $90.00 1.00 $205.00 2008-02-19 1 No
Hood Deflector C0500-99999 $0.02 $0.03 0.00 $0.03 2009-04-01 1 No
PU500-34073 $81.00 $135.00 0.50 $192.50 2009-04-01 1 No
Licence Cover - Clear 00068-02000 $8.00 $12.00 0.05 $17.75 2009-04-01 1 No
Locking Fuel Cap C0170-00020 $16.00 $23.00 0.05 $28.75 2008-02-19 1 No
Remote Starter 08586-0C910 $330.00 $440.00 1.50 $612.50 2008-11-06 1 No
Remote Starter with Hood Switch 08586-0C910 $330.00 $440.00 1.75 $641.25 2008-11-06 1 No
08586-0C920 $55.00 $74.00 0.00 $74.00 2008-11-24 1 No
Running Boards, Crewmax PU241-34007-DD $421.33 $565.00 1.00 $680.00 2009-04-01 1 No
Running Boards, Double Cab PU241-34007-CC $400.00 $535.00 1.00 $650.00 2009-04-01 1 No
Side Step Bars Double Cab PT212-3407C-31 $518.65 $695.00 1.00 $810.00 2009-01-01 1 No
Side Step Tubes - Crewmax PT212-3407D-31 $518.65 $695.00 1.00 $810.00 2009-04-01 1 No
Side Window Visor, In Channel - Crewmax PU555-34070-DC $105.00 $140.00 0.50 $197.50 2008-02-19 1 No
Side Window Visor, In Channel - Double Cab PU555-34070-CC $105.00 $140.00 0.50 $197.50 2008-02-19 1 No
Side Window Visor, In Channel - Regular Cab PU555-34070-BC $55.00 $74.00 0.50 $131.50 2008-02-19 1 No
Skid Plate PT212-34071 $314.67 $420.00 0.50 $477.50 2009-04-01 1 No
Spare Tire Lock PT276-34070 $39.47 $55.00 0.30 $89.50 2009-04-01 1 No
Tonneau Cover, Folding, Hard, Long box PU880-34E92-SF $749.00 $975.00 0.50 $1,032.50 2008-11-04 1 No
Tonneau Cover, Folding, Hard, Regular box PU880-34E91-SF $749.00 $975.00 0.50 $1,032.50 2008-11-04 1 No
Tonneau Cover, Folding, Hard, Short box PU880-34E90-SF $749.00 $975.00 0.50 $1,032.50 2008-11-04 1 No
Tonneau Cover, Hard Alpine White (040) Regular box without rails PU880-34NR1-10 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Alpine White (040) Regular box with rails PU880-34071-10 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Alpine White (040) Short Box PU880-34080-10 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Black (202) Regular box without rails PU880-34NR1-02 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Black (202) Short Box PU880-34080-02 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Black(202) Regular box with rails PU880-34071-02 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Blue Streak Mica (8T7) Regular box with rails PU880-34071-18 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Blue Streak Mica (8T7) Regular box without rails PU880-34NR1-18 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Blue Streak Mica (8T7) Short box PU880-34080-18 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Nautical Blue (8S6) Regular box with rails PU880-34071-08 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Nautical Blue (8S6) Regular box without Rails PU880-34NR1-08 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Nautical Blue Metallic (8S6) Short box PU880-34080-08 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Pyrite (4T3) -Regular box without rails PU880-34NR1-14 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Pyrite (4T3) Regular box with rails PU880-34071-14 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Pyrite (4T3) Short Box PU880-34080-14 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Radiant Red (3L5) -Regular box without rails PU880-34NR1-13 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Radiant Red (3L5) Regular box with rails PU880-34071-13 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Radiant Red (3L5) Short box PU880-34080-13 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Silver Sky (1D6) Regular box with rails PU880-34071-11 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Silver Sky (1D6) Regular box without rails PU880-34NR1-11 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Silver sky (1D6) Short box PU880-34080-11 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Slate Metallic (1F9) Regular box without rails PU880-34NR1-01 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Slate Metallic (1F9) Short box PU880-34080-01 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Slate Metallic,(1F9) Regular Box with rails PU880-34071-01 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Timberland Mica (6T8) Regular Box with rails PU880-34071-06 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Timberland Mica (6T8) Regular box without rails PU880-34NR1-06 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Hard, Timberland Mica (6T8) Short box PU880-34080-06 $1,100.00 $1,449.00 1.00 $1,564.00 2008-10-01 1 No
Tonneau Cover, Soft, Folding Style, Long Box PU880-34072-TR $415.00 $549.00 0.50 $606.50 2008-02-19 1 No
Tonneau Cover, Soft, Folding Style, Regular Box PU880-34071-TR $415.00 $549.00 0.50 $606.50 2008-02-19 1 No
Tonneau Cover, Soft, Folding Style, Short Box PU880-34070-TR $415.00 $549.00 0.50 $606.50 2008-02-19 1 No
Toolbox PU880-34070-TB $315.00 $419.00 0.50 $476.50 2008-07-03 1 No
Towing Hitch - 5000 lbs GTW, - Class III PT228-34073 $410.33 $590.00 1.00 $705.00 2009-04-01 1 No
Towing Mirrors 87910-0C220 $148.27 $210.00 1.00 $325.00 2009-04-01 1 No
87940-0C220 $148.27 $210.00 0.00 $210.00 2009-04-01 1 No
Trailer Ball - 2 5/16" 10,000 lbs Max 00322-00999 $15.00 $24.00 0.01 $25.15 2008-08-28 1 No
Trailer Ball - 2 5/16, 14,000 lbs. Max. PT791-00850 $34.13 $70.00 0.05 $75.75 2009-04-01 1 No
Trailer Ball - 2"-6000 lbs Max 00322-00998 $13.00 $20.00 0.05 $25.75 2008-08-28 1 No
Wheel Lock Set PT276-60070 $60.00 $93.00 0.05 $98.75 2009-01-01 1 No

Audio/Electronics

BLU Logic Bluetooth PT923-00094 $193.00 $257.00 1.00 $372.00 2009-05-01 1 No
DVD System - 10.2" I-pod Ready PU47A-34R10-04 $1,385.60 $1,700.00 3.00 $2,045.00 2009-04-01 1 No
XM Satellite PT546-34070 $138.67 $190.00 0.00 $190.00 2009-04-01 1 No
86180-0W031 $170.67 $255.00 2.50 $542.50 2009-04-01 1 No
iPod Interface PU48A-20072 $99.00 $184.00 1.00 $299.00 2009-04-06 1 No

*Hover over an Item Description to see the Models/Suffixes this Accessory is available for.
**When a part number is highlighted in red, one or more of the PDC does not have stock of that part, mouse over the part number for more details.