Accessory Parts Listing - MSRP and Dealer Net
Stampede Toyota


2009-05-14  16:14:28


Series   Model Year   Model   Suffix    
 

Item Description Part Number Dealer
Net
MSRP Install Time(Hours) Installed
Price
Last
Updated
Order Quantity Reusable

Interior

All-Season Mat Clip 00206-00801 $1.07 $2.00 0.05 $7.75 2009-03-05 1 No
All-Season Mats C0320-34000-01 $80.00 $110.00 0.05 $115.75 2009-04-01 1 No
All-Season Mats C0320-34040-01 $80.00 $125.00 0.05 $130.75 2009-04-01 1 No
Cargo Net PT347-34001 $38.40 $55.00 0.10 $66.50 2009-04-01 1 No
Door Sill Protectors C0060-34004 $10.00 $20.00 0.50 $77.50 2009-04-01 1 No
Owners Wallet C0090-00002-TY $5.50 $6.60 0.05 $12.35 2008-02-19 1 No
Sport Pedals PTS22-34030 $48.00 $80.00 0.30 $114.50 2009-04-01 1 No
Toyota First Aid Kit C0090-00003-FA $21.00 $27.00 0.05 $32.75 2008-02-19 1 No

Exterior

7 to 4 Pin Adapter PT791-89040 $9.99 $14.99 0.05 $20.74 2009-03-11 1 No
Bed Extender PT329-34100 $224.00 $375.00 0.50 $432.50 2009-04-01 1 No
PT329-34101 $36.19 $60.00 0.00 $60.00 2009-04-01 1 No
Bed Extender and Installation Kit PT329-34040 $273.07 $340.00 0.50 $397.50 2009-04-01 1 No
Bed Liner - Over The Rail PT271-34014 $326.35 $450.00 0.80 $542.00 2009-04-01 1 No
Bed Liner - Under The Rail PT271-34013 $326.35 $450.00 0.80 $542.00 2009-04-01 1 No
Bed Liner - Under The Rail PT271-34011 $308.81 $426.00 0.80 $518.00 2009-04-01 1 No
Bed Liner - Under The Rail PT271-34040 $326.34 $450.00 0.80 $542.00 2009-04-01 1 No
Bed Mat PT580-34990 $122.67 $205.00 0.10 $216.50 2009-04-01 1 No
Bed Mat PT580-34991 $112.00 $185.00 0.10 $196.50 2009-04-01 1 No
Block Heater C0140-03400-S2 $32.00 $46.00 1.50 $218.50 2008-02-19 1 No
Cargo Net PT347-34000 $19.20 $30.00 0.10 $41.50 2009-04-01 1 No
Glass Breakage Sensor 08586-0C870 $78.00 $115.00 1.00 $230.00 2008-02-19 1 No
Hard Tonneau Cover - Blue Marlin C0880-34002-11 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Stratosphere Mica C0880-34002-04 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Black (202) C0880-34001-02 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Black (202) C0880-34002-02 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Imperial Jade Mica C0880-34002-07 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Imperial Jade Mica C0880-34001-07 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Natural White (056) C0880-34002-08 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Phantom Grey Pearl (1E3) C0880-34002-01 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Phantom Grey Pearl (1E3) C0880-34001-01 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Salsa red Pearl (3Q3) C0880-34002-13 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Silver Sky (1D6) C0880-34001-03 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Silver Sky (1D6) C0880-34002-03 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hard Tonneau Cover - Stratosphere Mica C0880-34001-04 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Hood Deflector C0500-34001 $82.00 $125.00 0.30 $159.50 2009-04-01 1 No
Hood Deflector C0500-0C010 $81.00 $125.00 0.30 $159.50 2009-04-01 1 No
Licence Cover - Black 00068-02000-01 $8.00 $12.00 0.05 $17.75 2009-04-01 1 No
Licence Cover - Clear 00068-02000 $8.00 $12.00 0.05 $17.75 2009-04-01 1 No
Performance Exhaust C047A-34000-B $750.27 $1,250.00 0.70 $1,330.50 2009-04-01 1 No
Rear Window Deflector C0500-34025 $48.00 $69.00 0.20 $92.00 2008-06-25 1 No
C0500-99998 $0.26 $0.26 0.00 $0.26 2009-03-05 1 No
C0500-99999 $0.02 $0.03 0.00 $0.03 2009-03-05 1 No
Remote Keyless Entry 08586-0C840 $215.00 $270.00 1.50 $442.50 2008-02-19 1 No
Running Boards - Black (202) PT212-34015-02 $693.33 $1,155.00 2.00 $1,385.00 2009-04-01 1 No
Running Boards - Imperial Jade Mica (6Q7) PT212-34015-07 $693.33 $1,156.00 2.00 $1,386.00 2009-04-01 1 No
Running Boards - Natural White (056) PT212-34015-10 $693.33 $1,156.00 2.00 $1,386.00 2009-04-01 1 No
Running Boards - Phantom Grey Pearl (1E3) PT212-34030-01 $693.33 $1,155.00 2.00 $1,385.00 2009-04-01 1 No
Running Boards - Salsa Red Pearl (3Q3) PT212-34030-03 $693.33 $1,156.00 2.00 $1,386.00 2009-04-01 1 No
Running Boards - Silver Sky (1D6) PT212-34015-11 $693.33 $1,155.00 2.00 $1,385.00 2009-04-01 1 No
Running Boards - Stratosphere Mica (8Q0) PT212-34030-08 $693.33 $1,156.00 2.00 $1,386.00 2009-04-01 1 No
Security System (must have Keyless Entry) 08586-0C850 $190.00 $290.00 0.50 $347.50 2008-02-19 1 No
Side Window Visors C0500-99999 $0.02 $0.03 0.00 $0.03 2009-03-05 1 No
C0555-34000 $60.00 $85.00 0.25 $113.75 2008-02-19 1 No
Skid Plate C0320-34991-SP $90.00 $130.00 0.30 $164.50 2008-10-03 1 No
Spare Tire Lock PT276-34990 $46.93 $78.00 0.20 $101.00 2009-04-01 1 No
Spare Tire Lock PT276-60980 $46.93 $80.00 0.20 $103.00 2009-04-01 1 No
Tonneau Cover C0401-34151 $288.00 $480.00 0.70 $560.50 2009-04-01 1 No
Tonneau Cover C0401-34150 $288.00 $480.00 0.70 $560.50 2009-04-01 1 No
Tonneau Cover, Hard- Natural White (056) C0880-34001-08 $920.00 $1,320.00 1.00 $1,435.00 2008-02-19 1 No
Toolbox C0880-34000-TB $335.00 $450.00 0.30 $484.50 2008-02-19 1 No
Trailer Ball - 2 5/16" - 7200 lbs. Max. 00322-00999 $15.00 $24.00 0.05 $29.75 2008-08-28 1 No
Trailer Ball - 2" - 7200 lbs. Max. 00322-00998 $13.00 $20.00 0.05 $25.75 2008-08-28 1 No
Trailer Ball Platform - 4" Drop, 8 1/4" Shank 00322-34000 $38.00 $55.00 0.05 $60.75 2008-02-19 1 No
Trailer Ball Platform - Pin and Clip 00322-34001 $3.00 $5.00 0.05 $10.75 2008-02-19 1 No
Truck Tent C0700-34000 $162.00 $210.00 0.50 $267.50 2008-02-19 1 No
Truck Tent Air Mattress C0700-34000-MT $55.00 $70.00 0.10 $81.50 2008-02-19 1 No

No Audio/Electronics Accessories are available.
*Hover over an Item Description to see the Models/Suffixes this Accessory is available for.
**When a part number is highlighted in red, one or more of the PDC does not have stock of that part, mouse over the part number for more details.