Accessory Parts Listing - MSRP and Dealer Net
Stampede Toyota


2009-05-14  15:33:22


Series   Model Year   Model   Suffix    
 

Item Description Part Number Dealer
Net
MSRP Install Time(Hours) Installed
Price
Last
Updated
Order Quantity Reusable

Interior

All-Season Mats - Fronts C0320-35050-F1 $55.47 $75.00 0.05 $80.75 2009-04-01 1 No
All-Season Mats - Rear C0320-35050-R3 $25.00 $35.00 0.05 $40.75 2009-04-01 1 No
Ashtray 74102-02140 $17.07 $25.00 0.05 $30.75 2009-03-05 1 No
Door Sill Protectors C0060-35005 $24.00 $39.00 0.40 $85.00 2008-02-19 1 No
Door Sill Protectors C0060-35015 $24.00 $39.00 0.40 $85.00 2008-02-19 1 No
Owners Wallet C0090-00002-TY $5.50 $6.60 0.05 $12.35 2008-02-19 1 No
Sport Pedals PTS22-0C030 $48.00 $80.00 0.30 $114.50 2009-04-01 1 No
Sport Pedals PTS22-35051 $48.00 $70.00 0.30 $104.50 2009-04-01 1 No
Toyota First Aid Kit C0090-00003-FA $21.00 $27.00 0.05 $32.75 2008-02-19 1 No

Exterior

Alloy Wheel - 16 " (Tire not included) PT789-89050 $853.32 $1,432.00 1.00 $1,547.00 2009-04-01 4 No
Bed Extender PT329-35050 $246.40 $330.00 0.30 $364.50 2009-04-01 1 No
Bed Mat PT580-35050-LB $75.73 $110.00 0.10 $121.50 2009-04-01 1 No
Bike Rack C0200-00202 $220.72 $370.00 0.40 $416.00 2009-04-01 1 No
Block Heater C0140-02141-S2 $32.00 $46.00 1.00 $161.00 2009-01-07 1 No
Block Heater PU140-00900 $65.00 $90.00 0.50 $147.50 2009-04-01 1 No
Cargo Divider PT767-35051 $272.00 $360.00 0.15 $377.25 2009-04-01 1 No
Cargo Net - envelope PT347-35050 $28.80 $40.00 0.05 $45.75 2009-04-01 1 No
Cargo Net - spider PT347-35052 $101.33 $150.00 0.10 $161.50 2009-04-01 1 No
D-Rings PT785-35054 $24.53 $35.00 1.00 $150.00 2009-04-01 1 No
Hard Tonneau Cover - Frosted Mink Pearl(4Q2) C0880-35050-05 $940.00 $1,260.00 1.00 $1,375.00 2008-02-19 1 No
Hard Tonneau Cover - Indigo Ink (8P4) C0880-35050-18 $940.00 $1,260.00 1.00 $1,375.00 2008-02-19 1 No
Hard Tonneau Cover - Radiant Red (3L5) C0880-35050-13 $940.00 $1,260.00 1.00 $1,375.00 2008-02-19 1 No
Hard Tonneau Cover - Titanium Metallic C0880-35001-11 $840.00 $1,200.00 1.00 $1,315.00 2008-02-19 1 No
Hood Deflector C0500-35005 $54.00 $85.00 0.30 $119.50 2009-04-01 1 No
Licence Cover - Black 00068-02000-01 $8.00 $12.00 0.05 $17.75 2009-04-01 1 No
Licence Cover - Clear 00068-02000 $8.00 $12.00 0.05 $17.75 2009-04-01 1 No
Performance Exhaust - long wheelbase C047A-35062-B $650.67 $850.00 1.00 $965.00 2009-04-01 1 No
Roof Rack PT278-35050 $277.33 $400.00 0.50 $457.50 2009-04-01 1 No
Running Boards C0320-35053 $220.00 $315.00 0.50 $372.50 2008-10-03 1 No
Running Boards C0320-35055 $255.00 $365.00 0.50 $422.50 2008-10-03 1 No
Security System and Installation Kit 08586-04840 $200.00 $270.00 1.35 $425.25 2008-02-19 1 No
Side Step Bars C0241-35005-C $304.00 $405.00 1.50 $577.50 2009-04-01 1 No
Side Step Bars C0241-35005-D $314.67 $420.00 1.50 $592.50 2009-04-01 1 No
Skid Plate C0320-35051-SP $150.00 $210.00 0.30 $244.50 2008-10-03 1 No
Spare Tire Lock PT276-35050 $38.40 $64.00 0.15 $81.25 2009-04-01 1 No
Tie-Down cleat small(set of 2) PT785-35051 $36.27 $50.00 0.05 $55.75 2009-04-01 1 No
Tonneau Cover, Hard, Alpine White (040) Std box C0880-35050-08 $1,015.00 $1,339.00 1.00 $1,454.00 2008-10-01 1 No
Tonneau Cover, Hard, Black Sand Pearl (209) Std box C0880-35050-02 $1,015.00 $1,339.00 1.00 $1,454.00 2008-10-01 1 No
Tonneau Cover, Hard, Silver Streak Mica (1E7) Std box C0880-35050-01 $1,015.00 $1,339.00 1.00 $1,454.00 2008-10-01 1 No
Tonneau Cover, Hard, Speedway Blue (8P1) Std box C0880-35050-04 $1,015.00 $1,339.00 1.00 $1,454.00 2008-10-01 1 No
Tonneau Cover, Primered, Hard, Std box C0880-35050-PR $865.00 $1,139.00 3.44 $1,534.60 2008-10-01 1 No
Toolbox - behind cab C0880-35050-TB $305.00 $419.00 0.30 $453.50 2008-07-03 1 No
Towing Hitch - Class III PT791-04050 $209.00 $299.00 1.00 $414.00 2008-10-01 1 No
Towing Wire Harness 4 Pin 08921-04960 $89.00 $119.00 1.00 $234.00 2008-10-16 1 No
Trailer Ball - 2 5/16" - 10000 lbs. Max. 00322-00999 $15.00 $24.00 0.05 $29.75 2008-08-28 1 No
Trailer Ball - 2" - 6000 lbs. Max. 00322-00998 $13.00 $20.00 0.05 $25.75 2008-08-28 1 No
Trailer Ball Platform with Pin & Clip C0325-34005 $42.00 $59.00 0.05 $64.75 2008-08-28 1 No
Trifecta Soft Cover - Std. Box PU880-35070-TR $415.00 $549.00 1.00 $664.00 2008-02-19 1 No

Audio/Electronics

iPod Interface C048A-20051 $198.72 $331.00 1.00 $446.00 2009-04-01 1 No

*Hover over an Item Description to see the Models/Suffixes this Accessory is available for.
**When a part number is highlighted in red, one or more of the PDC does not have stock of that part, mouse over the part number for more details.