Accessory Parts Listing - MSRP and Dealer Net
Stampede Toyota


2009-05-14  17:16:57


Series   Model Year   Model   Suffix    
 

Item Description Part Number Dealer
Net
MSRP Install Time(Hours) Installed
Price
Last
Updated
Order Quantity Reusable

Interior

All-Season Mats - 2nd row C0320-08040-2R $74.67 $100.00 0.05 $105.75 2009-04-01 1 No
All-Season Mats - 3rd row C0320-08040-3R $74.67 $95.00 0.05 $100.75 2009-04-01 1 No
All-Season Mats - fronts C0320-08040-01 $90.01 $125.00 0.05 $130.75 2009-04-01 1 No
Ash Tray 74101-AE010 $19.20 $25.00 0.05 $30.75 2009-03-05 1 No
Ash Tray & Lighter 08171-45810 $56.53 $95.00 0.50 $152.50 2009-04-01 1 No
74101-AE010 $19.20 $25.00 0.00 $25.00 2009-04-01 1 No
Auto Dimming Mirror PU216-08071-EC $65.50 $110.00 0.50 $167.50 2009-04-01 1 No
Auto Dimming Mirror with Compass PU216-08071-C0 $136.04 $225.00 0.50 $282.50 2009-04-01 1 No
Cargo Liner C0555-08004 $84.05 $125.00 0.05 $130.75 2009-04-01 1 No
Cargo Net C0095-08004 $38.40 $55.00 0.05 $60.75 2009-04-01 1 No
Dash Accent Kit - Wood C0600-08030 $150.00 $215.00 1.00 $330.00 2008-02-19 1 No
Door Sill Protectors C0060-08043 $22.00 $32.00 0.30 $66.50 2008-02-19 1 No
Navigation System -Cutting Tool for Rear Camera PU069-33010-CT $464.00 $464.00 0.00 $464.00 2008-09-18 1 Yes
Navigation System D4 PU069-00002-D4 $1,100.00 $1,240.00 1.50 $1,412.50 2009-04-01 1 No
55421-AE010 $36.98 $70.00 0.00 $70.00 2009-04-01 1 No
86211-AE020 $7.25 $12.00 0.00 $12.00 2009-04-01 1 No
86212-AE020 $7.25 $12.00 0.00 $12.00 2009-04-01 1 No
86271-12081 $235.00 $295.00 0.00 $295.00 2009-04-01 1 No
Navigation System D4 Backup Camera PU069-00002-D4 $1,100.00 $1,240.00 2.50 $1,527.50 2009-04-01 1 No
PU069-33010-W6 $45.00 $48.00 0.00 $48.00 2009-04-01 1 No
55421-AE010 $36.98 $70.00 0.00 $70.00 2009-04-01 1 No
76801-AE051 $141.76 $240.00 0.00 $240.00 2009-04-01 1 No
86211-AE020 $7.25 $12.00 0.00 $12.00 2009-04-01 1 No
86212-AE020 $7.25 $12.00 0.00 $12.00 2009-04-01 1 No
86271-12081 $235.00 $295.00 0.00 $295.00 2009-04-01 1 No
86790-45020 $298.67 $335.00 0.00 $335.00 2009-04-01 1 No
Navigation System, Gen 5 with JBL and Bluetooth C0069-33010-W2 $36.00 $45.00 0.00 $45.00 2009-04-01 1 No
C0069-33010-W3 $8.00 $10.00 0.00 $10.00 2009-04-01 1 No
PU069-33777-G5 $1,745.00 $2,005.00 2.00 $2,235.00 2009-04-01 1 No
55421-AE010 $36.98 $70.00 0.00 $70.00 2009-04-01 1 No
86211-AE020 $7.25 $12.00 0.00 $12.00 2009-04-01 1 No
86212-AE020 $7.25 $12.00 0.00 $12.00 2009-04-01 1 No
86271-53023 $235.00 $295.00 0.00 $295.00 2009-04-01 1 No
Navigation System, Gen 5, JBL, with Bluetooth and Backup Camera C0069-33010-W2 $36.00 $45.00 0.00 $45.00 2009-04-01 1 No
C0069-33010-W3 $8.00 $10.00 0.00 $10.00 2009-04-01 1 No
C0069-33010-W4 $44.00 $55.00 0.00 $55.00 2009-04-01 1 No
PU069-33777-G5 $1,745.00 $2,005.00 4.00 $2,465.00 2009-04-01 1 No
PU069-48008-BK $20.00 $23.00 0.00 $23.00 2009-04-01 1 No
55421-AE010 $36.98 $70.00 0.00 $70.00 2009-04-01 1 No
76801-AE051 $141.76 $240.00 0.00 $240.00 2009-04-01 1 No
86211-AE020 $7.25 $12.00 0.00 $12.00 2009-04-01 1 No
86212-AE020 $7.25 $12.00 0.00 $12.00 2009-04-01 1 No
86271-53023 $235.00 $295.00 0.00 $295.00 2009-04-01 1 No
86790-45020 $298.67 $335.00 0.00 $335.00 2009-04-01 1 No
Navigation System, Gen 5, with Bluetooth and Backup Camera C0069-33007-W1 $5.00 $6.00 0.00 $6.00 2009-04-01 1 No
C0069-33010-W2 $36.00 $45.00 0.00 $45.00 2009-04-01 1 No
C0069-33010-W4 $44.00 $55.00 0.00 $55.00 2009-04-01 1 No
C0069-33020-W1 $33.00 $48.00 0.00 $48.00 2009-04-01 1 No
PU069-33010-W5 $20.00 $23.00 0.00 $23.00 2009-04-01 1 No
PU069-33777-G5 $1,745.00 $2,005.00 3.00 $2,350.00 2009-04-01 1 No
55421-AE010 $36.98 $70.00 0.00 $70.00 2009-04-01 1 No
76801-AE051 $141.76 $240.00 0.00 $240.00 2009-04-01 1 No
86211-AE020 $7.25 $12.00 0.00 $12.00 2009-04-01 1 No
86212-AE020 $7.25 $12.00 0.00 $12.00 2009-04-01 1 No
86271-53023 $235.00 $295.00 0.00 $295.00 2009-04-01 1 No
86280-AE013 $362.67 $395.00 0.00 $395.00 2009-04-01 1 No
86730-45010 $86.40 $145.00 0.00 $145.00 2009-04-01 1 No
86735-44020 $17.07 $20.00 0.00 $20.00 2009-04-01 1 No
86790-45020 $298.67 $335.00 0.00 $335.00 2009-04-01 1 No
Owners Wallet C0090-00002-TY $5.50 $6.60 0.05 $12.35 2008-02-19 1 No
Toyota Emergency Assistance Kit C0090-00003-EM $54.00 $69.00 0.05 $74.75 2008-02-19 1 No
Toyota First Aid Kit C0090-00003-FA $21.00 $27.00 0.05 $32.75 2008-02-19 1 No

Exterior

Block Heater PU140-00900 $65.00 $90.00 1.00 $205.00 2009-04-01 1 No
Exhaust Tip C050A-42062 $53.33 $75.00 0.20 $98.00 2009-04-01 1 No
Glass Breakage Sensor PT398-08070 $80.00 $115.00 1.00 $230.00 2008-02-19 1 No
Hood Deflector PU500-08013 $54.00 $80.00 0.50 $137.50 2009-04-01 1 No
Licence Cover - Clear 00068-02000 $8.00 $12.00 0.05 $17.75 2009-04-01 1 No
Park Pilot - angled sensor - Arctic Frost Pearl (071) C049A-00001 $140.01 $180.00 1.75 $381.25 2009-04-01 1 No
C049A-00071-AG $48.00 $65.00 0.00 $65.00 2009-04-01 1 No
C049A-00071-FT $48.00 $65.00 0.00 $65.00 2009-04-01 1 No
Park Pilot - angled sensor - Blue Mirage Metallic (8R5) C049A-00001 $140.01 $180.00 1.75 $381.25 2009-04-01 1 No
C049A-008R5-AG $48.00 $65.00 0.00 $65.00 2009-04-01 1 No
C049A-008R5-FT $48.00 $65.00 0.00 $65.00 2009-04-01 1 No
Park Pilot - angled sensor - Silver Shadow Pearl (1D7) C049A-00001 $140.01 $180.00 1.75 $381.25 2009-04-01 1 No
C049A-001D7-AG $48.00 $65.00 0.00 $65.00 2009-04-01 1 No
C049A-001D7-FT $48.00 $65.00 0.00 $65.00 2009-04-01 1 No
Park Pilot - angled sensor - all other colours C049A-00BLK-AG $48.00 $65.00 0.00 $65.00 2009-04-01 1 No
C049A-00BLK-FT $48.00 $65.00 0.00 $65.00 2009-04-01 1 No
C049A-00001 $140.01 $180.00 1.75 $381.25 2009-04-01 1 No
Park Pilot - flat sensor - Frosted Mink Pearl (4Q2) C049A-00001 $140.01 $180.00 1.75 $381.25 2009-04-01 1 No
C049A-004Q2-AG $48.00 $65.00 0.00 $65.00 2009-04-01 1 No
C049A-004Q2-FT $48.00 $65.00 0.00 $65.00 2009-04-01 1 No
Park Pilot - flat sensor - Salsa Red Pearl (3Q3) C049A-00001 $140.01 $180.00 1.75 $381.25 2009-04-01 1 No
C049A-003Q3-AG $48.00 $65.00 0.00 $65.00 2009-04-01 1 No
C049A-003Q3-FT $10.67 $25.00 0.00 $25.00 2009-04-01 1 No
Park Pilot - reusable template C049A-TMP6S-IE $26.67 $30.00 0.00 $30.00 2009-03-05 1 Yes
Rear Spoiler - Arctic Frost Pearl (071) C047A-08040-01 $325.33 $470.00 1.00 $585.00 2009-04-01 1 No
Rear Spoiler - Black (202) PU47A-08048-02 $325.33 $470.00 1.00 $585.00 2009-04-01 1 No
Rear Spoiler - Blue Mirage Metallic (8R5) C047A-08040-J5 $325.33 $470.00 1.00 $585.00 2009-04-01 1 No
Rear Spoiler - Desert Sand Mica(4Q2) C047A-08040-04 $325.33 $470.00 1.00 $585.00 2009-04-01 1 No
Rear Spoiler - Salsa Red Pearl (3Q3) C047A-08040-13 $325.33 $470.00 1.00 $585.00 2009-04-01 1 No
Rear Spoiler - Silver Pine Mica (6U0) C047A-08046-06 $325.33 $470.00 1.00 $585.00 2009-04-01 1 No
Rear Spoiler - Silver Shadow Pearl (1D7) C047A-08040-03 $325.33 $470.00 1.00 $585.00 2009-04-01 1 No
Rear Spoiler - Slate Metallic (1F9) C047A-08046-11 $325.33 $470.00 1.00 $585.00 2009-04-01 1 No
Roof Rack Bike Carrier PU375-52500 $126.93 $210.00 0.40 $256.00 2009-04-01 1 No
Roof Rack Ski Adaptor PU375-52600 $122.67 $165.00 0.40 $211.00 2009-04-01 1 No
Running Board C0333-08004 $389.33 $585.00 2.00 $815.00 2009-04-01 1 No
Towing Hitch - Class II PT791-08040 $212.27 $295.00 1.00 $410.00 2009-04-01 1 No
Trailer Ball 1 7/8" - 2000 lb. Max. 00322-00974 $7.99 $13.99 0.05 $19.74 2008-08-28 1 No
Trailer Ball 2" - 3500 lb. Max. 00322-00977 $7.99 $13.99 0.05 $19.74 2008-08-28 1 No
Trailer Ball Platform PT791-08035 $44.80 $70.00 0.05 $75.75 2009-04-01 1 No
Wiring Harness 08921-08890-DC $145.00 $195.00 1.50 $367.50 2008-02-19 1 No

Audio/Electronics

DVD System - 10.2" I-Pod ready PU47A-08N10-04 $1,342.93 $1,650.00 3.00 $1,995.00 2009-04-01 1 No
DVD System - 10.2" I-Pod ready PU47A-08R10-04 $1,342.93 $1,650.00 3.00 $1,995.00 2009-04-01 1 No

*Hover over an Item Description to see the Models/Suffixes this Accessory is available for.
**When a part number is highlighted in red, one or more of the PDC does not have stock of that part, mouse over the part number for more details.