Accessory Parts Listing - MSRP and Dealer Net
Stampede Toyota


2009-05-14  16:58:04


Series   Model Year   Model   Suffix    
 

Item Description Part Number Dealer
Net
MSRP Install Time(Hours) Installed
Price
Last
Updated
Order Quantity Reusable

Interior

All Season Floor Mats - 3PC Set PU320-48008-12 $86.83 $125.00 0.05 $130.75 2009-04-01 1 No
All Season Floor Mats - 3rd Row PU320-48008-03 $35.00 $50.00 0.05 $55.75 2009-04-01 1 No
Ash Tray 74101-AE010 $19.20 $25.00 0.05 $30.75 2009-03-05 1 No
Cargo Liner PU555-48008 $87.19 $125.00 0.05 $130.75 2009-04-01 1 No
Cargo Net (vertical) PT347-48080 $38.40 $55.00 0.05 $60.75 2009-04-01 1 No
Electrochromic Mirror with Compass PU216-48071-C0 $148.21 $250.00 0.80 $342.00 2009-04-01 1 No
Floor Mats - 3PC Set - Tray Type PU555-48H08-12 $160.67 $240.00 0.05 $245.75 2009-04-01 1 No
Floor Mats - 3rd Row - Tray Type PU555-48008-03 $63.30 $90.00 0.05 $95.75 2009-04-01 1 No
Navigation System, Gen 5, JBL, with Backup Camera and Bluetooth C0069-33010-W2 $36.00 $45.00 0.00 $45.00 2009-04-01 1 No
C0069-33010-W3 $8.00 $10.00 0.00 $10.00 2009-04-01 1 No
PU069-33010-W7 $4.00 $5.00 0.00 $5.00 2009-04-01 1 No
PU069-48008-G5 $2,083.00 $2,340.00 4.00 $2,800.00 2009-04-01 1 No
86211-48060 $10.01 $15.00 0.00 $15.00 2009-04-01 1 No
86212-48060 $10.01 $15.00 0.00 $15.00 2009-04-01 1 No
86271-53023 $235.00 $295.00 0.00 $295.00 2009-04-01 1 No
Navigation System, Gen 5, with Backup Camera and Bluetooth C0069-33007-W1 $5.00 $6.00 0.00 $6.00 2009-04-01 1 No
C0069-33010-W2 $36.00 $45.00 0.00 $45.00 2009-04-01 1 No
C0069-33010-W3 $8.00 $10.00 0.00 $10.00 2009-04-01 1 No
C0069-33020-W1 $33.00 $48.00 0.00 $48.00 2009-04-01 1 No
PU069-33010-W5 $20.00 $23.00 0.00 $23.00 2009-04-01 1 No
PU069-33010-W7 $4.00 $5.00 0.00 $5.00 2009-04-01 1 No
PU069-48008-BK $20.00 $23.00 0.00 $23.00 2009-04-01 1 No
PU069-48008-G5 $2,083.00 $2,340.00 4.00 $2,800.00 2009-04-01 1 No
86211-48060 $10.01 $15.00 0.00 $15.00 2009-04-01 1 No
86212-48060 $10.01 $15.00 0.00 $15.00 2009-04-01 1 No
86271-53023 $235.00 $295.00 0.00 $295.00 2009-04-01 1 No
86280-AE013 $362.67 $395.00 0.00 $395.00 2009-04-01 1 No
86730-45010 $86.40 $145.00 0.00 $145.00 2009-04-01 1 No
86735-44020 $17.07 $20.00 0.00 $20.00 2009-04-01 1 No
Owners Wallet C0090-00002-TY $5.50 $6.60 0.05 $12.35 2008-02-19 1 No
Toyota Emergency Assistance Kit C0090-00003-EM $54.00 $69.00 0.05 $74.75 2008-02-19 1 No
Toyota First Aid Kit C0090-00003-FA $21.00 $27.00 0.05 $32.75 2008-02-19 1 No

Exterior

2" Swing Away 4 Bike Tow Hitch adapter (includes pin & clip) C0325-99021 $329.00 $439.00 0.20 $462.00 2008-02-19 1 No
Block Heater C0140-00644 $32.00 $46.00 1.50 $218.50 2009-01-01 1 No
Bodyside Moulding 070 PU050-48080-70 $70.64 $110.00 0.50 $167.50 2009-04-01 1 No
Bodyside Moulding 1F7 PU050-48081-F7 $70.64 $110.00 0.50 $167.50 2009-04-01 1 No
Bodyside Moulding 202 PU050-48082-02 $70.64 $110.00 0.50 $167.50 2009-04-01 1 No
Bodyside Moulding 3Q3 PU050-48083-Q3 $70.64 $110.00 0.50 $167.50 2009-04-01 1 No
Bodyside Moulding 4t8 PU050-48084-T8 $70.64 $110.00 0.50 $167.50 2009-04-01 1 No
Bodyside Moulding 6T7 PU050-48086-T7 $70.64 $110.00 0.50 $167.50 2009-04-01 1 No
Bodyside Moulding 8S7 PU050-48088-S7 $70.64 $110.00 0.50 $167.50 2009-04-01 1 No
Bodyside Moulding 9AG PU050-48089-AG $70.64 $110.00 0.50 $167.50 2009-04-01 1 No
Hood Deflector PU500-48080 $73.00 $120.00 0.50 $177.50 2009-04-01 1 No
Licence Cover - Clear 00068-02000 $8.00 $12.00 0.05 $17.75 2009-04-01 1 No
Park Assist- Blizzard Pearl (070) C049A-00001 $140.01 $180.00 1.50 $352.50 2009-04-01 1 No
C049A-00070-FT $96.00 $130.00 0.00 $130.00 2009-04-01 2 No
Park Assist- flat sensor - Titanium Silver (1D4) C049A-00001 $140.01 $180.00 1.50 $352.50 2009-04-01 1 No
C049A-001D4-FT $96.00 $130.00 0.00 $130.00 2009-04-01 2 No
Park Assist- flat sensor - all other colours C049A-00BLK-FT $96.00 $130.00 0.00 $130.00 2009-04-01 2 No
C049A-00001 $140.01 $180.00 2.00 $410.00 2009-04-01 1 No
Park Pilot - flat sensor - Salsa Red Pearl (3Q3) C049A-00001 $140.01 $180.00 1.50 $352.50 2009-03-05 1 No
C049A-003Q3-FT $21.34 $50.00 0.00 $50.00 2009-03-05 2 No
Park Pilot Reusable Template PU49A-TMP8H-IG $23.47 $25.00 0.30 $59.50 2009-03-05 1 Yes
Remote Starter PT398-48083 $333.00 $445.00 2.00 $675.00 2008-11-06 1 No
Roof Rack - Hardware Kit PT611-48080-RR $52.05 $85.00 0.30 $119.50 2009-04-01 1 No
Roof Rack Bike Carrier PU375-52500 $126.93 $210.00 0.40 $256.00 2009-04-01 1 No
Roof Rack Ski Carrier PU375-52600 $122.67 $165.00 0.40 $211.00 2009-04-01 1 No
SUV Tent C0700-50000 $210.00 $300.00 0.50 $357.50 2008-11-06 1 No
Side Step Bar PU241-48008 $348.80 $520.00 1.50 $692.50 2009-04-01 1 No
Towing Hitch Ball 2" - 6000LB Max 00322-00270 $11.80 $17.10 0.05 $22.85 2008-08-28 1 No
Towing Hitch Platform PT228-48080 $52.27 $75.00 0.05 $80.75 2009-04-01 1 No
Towing Hitch Wiring Harness PT219-48871 $125.00 $185.00 0.50 $242.50 2009-04-01 1 No
Towing Hitch with Cover, GTW PT228-69080 $400.00 $510.00 1.00 $625.00 2009-04-01 1 No

Audio/Electronics

BLU Logic Bluetooth PT923-00094 $193.00 $257.00 1.00 $372.00 2009-05-01 1 No
DVD System - 10.2" WITH SUNROOF PU47A-48R10-04 $1,259.00 $1,549.00 3.00 $1,894.00 2008-02-19 1 No
DVD System - 10.2" WITHOUT SUNROOF PU47A-48N10-04 $1,342.93 $1,650.00 3.00 $1,995.00 2009-04-01 1 No
XM Satellite PT546-48080 $138.67 $190.00 0.00 $190.00 2009-04-01 1 No
86180-0W031 $170.67 $255.00 2.00 $485.00 2009-04-01 1 No
iPod Interface PU48A-20072 $99.00 $184.00 1.00 $299.00 2009-04-06 1 No

*Hover over an Item Description to see the Models/Suffixes this Accessory is available for.
**When a part number is highlighted in red, one or more of the PDC does not have stock of that part, mouse over the part number for more details.