Accessory Parts Listing - MSRP and Dealer Net
Stampede Toyota


2009-05-14  14:46:07


Series   Model Year   Model   Suffix    
 

Item Description Part Number Dealer
Net
MSRP Install Time(Hours) Installed
Price
Last
Updated
Order Quantity Reusable

Interior

Air Conditioning PT219-5203A $960.00 $1,200.00 5.00 $1,775.00 2008-02-19 1 No
All-Season Mats C0320-52000-01 $56.67 $85.00 0.05 $90.75 2009-04-01 1 No
Cargo Liner C0016-52004 $44.00 $79.00 0.05 $84.75 2008-02-19 1 No
Cargo Net C0095-52004 $26.67 $50.00 0.05 $55.75 2009-04-01 1 No
Carpet Mats - 2-piece, rear only C0206-52001-R2 $19.20 $32.00 0.05 $37.75 2009-04-01 1 No
Cruise Control C047A-52001-CC $105.60 $160.00 2.00 $390.00 2009-04-01 1 No
Dash Accent Kit - Brushed Aluminum C0600-52001 $70.00 $130.00 0.30 $164.50 2008-02-19 1 No
Owners Wallet C0090-00002-TY $5.50 $6.60 0.05 $12.35 2008-02-19 1 No
Seat Covers - RS C0100-52501 $126.03 $210.00 0.25 $238.75 2009-04-01 1 No
Sport Pedals PTS22-12031 $48.00 $80.00 0.30 $114.50 2009-04-01 1 No
Sport Pedals PTS22-52030 $48.00 $80.00 0.30 $114.50 2009-04-01 1 No
Toyota First Aid Kit C0090-00003-FA $21.00 $27.00 0.05 $32.75 2008-02-19 1 No

Exterior

"B" Pillar Accent - 3 Door C0630-52001-B3 $20.00 $63.00 1.00 $178.00 2008-02-19 1 No
"B" Pillar Accent - 5 Door C0630-52001-B5 $20.00 $69.00 1.00 $184.00 2008-02-19 1 No
15" Alloy Wheel - multi spoke (Tire not included) C0777-52000-RI $400.00 $740.00 1.00 $855.00 2008-02-19 4 No
Block Heater PU140-00900 $65.00 $90.00 1.00 $205.00 2009-04-01 1 No
Car Tent C0700-50500 $165.00 $220.00 0.50 $277.50 2008-02-19 1 No
Cold Air Intake PTS26-52040 $265.60 $400.00 1.00 $515.00 2009-04-01 1 No
Exhaust Tip C047A-00977-BT $73.01 $100.00 0.25 $128.75 2009-04-01 1 No
Front End Mask C0100-52001 $90.79 $150.00 0.30 $184.50 2009-04-01 1 No
Graphics Kit - Grey Broken Glass C0630-52001-FG $90.00 $279.00 1.00 $394.00 2008-02-19 1 No
Graphics Kit - Lance Thick Stripe C0630-52001-TS $50.00 $160.00 1.00 $275.00 2008-02-19 1 No
Graphics Kit - Radical Triangle C0630-52001-RT $75.00 $279.00 1.00 $394.00 2008-02-19 1 No
Graphics Kit - White Broken Glass C0630-52001-F1 $75.00 $279.00 1.00 $394.00 2008-02-19 1 No
Hood Deflector C0500-52004 $54.00 $80.00 0.30 $114.50 2009-04-01 1 No
Keyless Entry 08586-52980 $189.00 $299.00 1.50 $471.50 2008-02-19 1 No
Keyless Entry - Additional Remote 08191-00921 $34.95 $49.95 0.05 $55.70 2008-02-19 1 No
Keyless Entry and Security System 08586-52980 $189.00 $299.00 2.25 $557.75 2008-02-19 1 No
08586-52990 $25.00 $58.00 0.00 $58.00 2008-02-19 1 No
Licence Cover - Black 00068-02000-01 $8.00 $12.00 0.05 $17.75 2009-04-01 1 No
Licence Cover - Clear 00068-02000 $8.00 $12.00 0.05 $17.75 2009-04-01 1 No
Lowering Springs C0555-52555 $388.51 $647.51 2.00 $877.51 2009-04-01 1 No
Performance Exhaust-with lowering springs C047A-00977-B $448.00 $695.00 0.50 $752.50 2009-04-01 1 No
Performance Exhaust-without lowering springs C047A-00977-BN $448.00 $693.00 0.50 $750.50 2009-04-01 1 No
Rear Bumper Protector C0060-52984 $24.00 $43.00 0.20 $66.00 2008-02-19 1 No
Rear Spoiler - Polar White (068) 08150-52868-A1 $179.65 $300.00 0.50 $357.50 2009-04-01 1 No
Rear Spoiler - Absolutely Red (3P0) 08150-52868-D2 $179.65 $300.00 0.50 $357.50 2009-04-01 1 No
Rear Spoiler - Black Sand Pearl (209) 08150-52868-C0 $179.65 $300.00 0.50 $357.50 2009-04-01 1 No
Rear Spoiler - Gold Millenium (580) 08150-52868-F0 $179.65 $300.00 0.50 $357.50 2009-04-01 1 No
Rear Spoiler - Silver Streak Mica (1E7) 08150-52868-B2 $179.65 $300.00 0.50 $357.50 2009-04-01 1 No
Rear Spoiler - Speedway Blue (8P1) 08150-52868-J5 $179.65 $300.00 0.50 $357.50 2009-04-01 1 No
Rear Spoiler, Rally Style - Absolutely Red C047A-52004-D2 $305.72 $510.00 0.50 $567.50 2009-04-01 1 No
Rear Spoiler, Rally Style - Black Sand Pearl C047A-52004-C0 $305.72 $510.00 0.50 $567.50 2009-04-01 1 No
Rear Spoiler, Rally Style - Blue Metallic C047A-52004-J5 $305.72 $510.00 0.50 $567.50 2009-04-01 1 No
Rear Spoiler, Rally Style - Gold Millenium C047A-52004-F0 $305.72 $510.00 0.50 $567.50 2009-04-01 1 No
Rear Spoiler, Rally Style - Polar White C047A-52004-A1 $305.72 $510.00 0.50 $567.50 2009-04-01 1 No
Rear Spoiler, Rally Style - Silver Streak Mica C047A-52004-B2 $305.72 $510.00 0.50 $567.50 2009-04-01 1 No
Roof Rack - 3 door PZ403-B1611-G $187.18 $312.00 0.30 $346.50 2009-04-01 1 No
Roof Rack - Bike Adaptor C0375-52500 $155.00 $195.00 0.50 $252.50 2008-02-19 1 No
Roof Rack - Ski Adaptor C0375-52600 $110.00 $145.00 0.30 $179.50 2008-02-19 1 No
Side Skirts 08150-52830 $418.13 $781.00 2.00 $1,011.00 2009-04-01 1 No
Side Skirts Styled - Black Sand Pearl (209) C0019-99999 $0.04 $0.06 0.00 $0.06 2009-04-01 2 No
C047A-52114-C0 $640.10 $1,065.00 0.60 $1,134.00 2009-04-01 1 No
Side Skirts Styled - Gold Millenium (580) C0019-99999 $0.04 $0.06 0.00 $0.06 2009-04-01 2 No
C047A-52114-F0 $640.10 $1,067.00 0.60 $1,136.00 2009-04-01 1 No
Side Skirts Styled - Polar White (068) C0019-99999 $0.04 $0.06 0.00 $0.06 2009-04-01 2 No
C047A-52114-A1 $640.10 $1,067.00 0.60 $1,136.00 2009-04-01 1 No
Side Skirts Styled - Silver Streak Mica (1E7) C0019-99999 $0.04 $0.06 0.00 $0.06 2009-04-01 2 No
C047A-52114-B2 $640.10 $1,065.00 0.60 $1,134.00 2009-04-01 1 No
Side Skirts Styled - Speedway Blue (8P1) C0019-99999 $0.04 $0.06 0.00 $0.06 2009-04-01 2 No
C047A-52114-J5 $640.10 $1,065.00 0.60 $1,134.00 2009-04-01 1 No
Side Window Visors - 3 Door C0555-52304 $63.92 $106.53 0.20 $129.53 2009-04-01 1 No
Side Window Visors - 5 Door C0555-52504 $88.00 $135.00 0.25 $163.75 2009-04-01 1 No
Splash Guards - Black Front & Rear C0060-52094 $29.00 $46.00 0.20 $69.00 2008-02-19 1 No
Towing Hitch - Class II with Wire Harness C0325-52004 $129.00 $199.00 0.00 $199.00 2008-08-28 1 No
08921-52810-DC $169.00 $249.00 1.50 $421.50 2008-02-19 1 No
Towing Hitch Bike Adaptor C0325-12021 $130.00 $185.00 0.05 $190.75 2008-02-19 1 No
Towing Hitch Ski Adaptor (Must have Bike Adaptor) C0325-12022 $121.00 $170.00 0.05 $175.75 2008-02-19 1 No
Trailer Ball 1 7/8" - 2000 lb. Max. 00322-00974 $7.99 $13.99 0.05 $19.74 2008-08-28 1 No
Trailer Ball 2" - 1500 lb. Max. 00322-00977 $7.99 $13.99 0.05 $19.74 2008-08-28 1 No
Wheel Locks - 8-small spoke and multi spoke C0276-00900 $23.57 $36.00 0.30 $70.50 2009-01-01 1 No
Wheel Locks - RS Factory, ROH, TTE & Enkei Alloy Wheels, 00276-00942 $34.13 $55.00 0.30 $89.50 2009-04-01 1 No

Audio/Electronics

AM/FM/CD - black faceplate 08600-00960 $226.00 $345.80 0.60 $414.80 2008-02-19 1 No
AM/FM/CD - silver faceplate 08600-00980 $255.35 $328.00 0.60 $397.00 2008-02-19 1 No
AM/FM/Cass 08600-00961 $160.00 $205.80 0.60 $274.80 2008-02-19 1 No
AM/FM/Cass/CD 08600-00979 $260.00 $345.80 0.60 $414.80 2008-02-19 1 No
Compact Disc - CD Changer (6-Disc in dash) 08601-00898 $420.00 $750.00 0.50 $807.50 2008-02-19 1 No

*Hover over an Item Description to see the Models/Suffixes this Accessory is available for.
**When a part number is highlighted in red, one or more of the PDC does not have stock of that part, mouse over the part number for more details.