Accessory Parts Listing - MSRP and Dealer Net
Stampede Toyota


2009-05-14  15:12:56


Series   Model Year   Model   Suffix    
 

Item Description Part Number Dealer
Net
MSRP Install Time(Hours) Installed
Price
Last
Updated
Order Quantity Reusable

Interior

All-Season Mats - black C0320-32007-02 $55.00 $80.00 0.05 $85.75 2009-04-21 1 No
Ashtray Cup 74102-02140 $17.07 $25.00 0.05 $30.75 2009-03-05 1 No
Cargo Liner C0555-32007-H $77.77 $110.00 0.05 $115.75 2009-04-01 1 No
Navigation System, Gen 5 with JBL Audio with Bluetooth C0069-33010-W2 $36.00 $45.00 0.00 $45.00 2008-07-10 1 No
C0069-33010-W3 $8.00 $10.00 0.00 $10.00 2008-07-10 1 No
PU069-32777-G5 $1,965.00 $2,205.00 2.00 $2,435.00 2008-07-10 1 No
PU069-33010-W7 $4.00 $5.00 0.00 $5.00 2008-07-10 1 No
86271-53023 $235.00 $295.00 0.00 $295.00 2008-09-15 1 No
Owners Wallet C0090-00002-TY $5.50 $6.60 0.05 $12.35 2008-02-19 1 No
Shift Knob - Classic Sport Leather C0022-00013 $38.40 $52.00 0.20 $75.00 2009-04-01 1 No
Shift Knob - Speedstar Mesh C0022-00012 $37.33 $52.00 0.20 $75.00 2009-04-01 1 No
Shift Knob - Speedstar Silver C0022-00011 $37.33 $52.00 0.20 $75.00 2009-04-01 1 No
Sport Pedals C0022-00101-AT $5.00 $21.00 0.30 $55.50 2009-05-07 1 No
Toyota Emergency Assistance Kit C0090-00003-EM $54.00 $69.00 0.05 $74.75 2008-02-19 1 No
Toyota First Aid Kit C0090-00003-FA $21.00 $27.00 0.05 $32.75 2008-02-19 1 No

Exterior

Block Heater PU140-00900 $65.00 $90.00 0.50 $147.50 2009-04-01 1 No
Bodyside Moulding - Aloe Green Metallic (776) C0050-33077-76 $68.14 $105.00 0.60 $174.00 2009-04-01 1 No
Bodyside Moulding - Alpine white (040) C0050-33070-40 $68.14 $105.00 0.60 $174.00 2009-04-01 1 No
Bodyside Moulding - Barcelona Red (3R3) C0050-33073-R3 $68.14 $105.00 0.60 $174.00 2009-04-01 1 No
Bodyside Moulding - Black (202) C0050-33072-02 $68.14 $105.00 0.60 $174.00 2009-04-01 1 No
Bodyside Moulding - Blue Ribbon Metallic (8T5) C0050-33078-T5 $68.14 $105.00 0.60 $174.00 2009-04-01 1 No
Bodyside Moulding - Frosted Mink Pearl (4Q2) C0050-33074-Q2 $68.14 $105.00 0.60 $174.00 2009-04-01 1 No
Bodyside Moulding - Magnetic Grey Metallic (1G3) C0050-33071-G3 $68.14 $105.00 0.60 $174.00 2009-04-01 1 No
Bodyside Moulding - Titanium Silver (1D4) C0050-33071-D4 $68.14 $105.00 0.60 $174.00 2009-04-01 1 No
Exhaust Tip C047A-00977-BT $73.01 $100.00 0.25 $128.75 2009-04-01 1 No
Hood Deflector C0500-33070 $55.00 $85.00 0.30 $119.50 2009-04-01 1 No
Licence Cover - Black 00068-02000-01 $8.00 $12.00 0.05 $17.75 2009-04-01 1 No
Licence Cover - Clear 00068-02000 $8.00 $12.00 0.05 $17.75 2009-04-01 1 No
Park Assist- flat sensor - Titanium Silver (1D4) C049A-00001 $140.01 $180.00 1.50 $352.50 2009-04-01 1 No
C049A-001D4-FT $96.00 $130.00 0.00 $130.00 2009-04-01 2 No
Park Assist- flat sensor - all other colours C049A-00BLK-FT $96.00 $130.00 0.00 $130.00 2009-04-01 2 No
C049A-00001 $140.01 $180.00 2.00 $410.00 2009-04-01 1 No
Park Pilot - flat sensor - Alpine White (040) C049A-00001 $140.01 $180.00 1.50 $352.50 2009-04-01 1 No
C049A-00040-FT $96.00 $130.00 0.00 $130.00 2009-04-01 2 No
Park Pilot - flat sensor - Frosted Mink Pearl (4Q2) C049A-00001 $140.01 $180.00 1.50 $352.50 2009-04-01 1 No
C049A-004Q2-FT $96.00 $130.00 0.00 $130.00 2009-04-01 2 No
Park Pilot - flat sensor - Salsa Red Pearl (3Q3) C049A-00001 $140.01 $180.00 1.50 $352.50 2009-03-05 1 No
C049A-003Q3-FT $21.34 $50.00 0.00 $50.00 2009-03-05 2 No
Park Pilot - reusable template C049A-TMP7C-AM $26.67 $25.00 0.00 $25.00 2009-03-05 1 Yes
Rear Spoiler - Aloe Green Metallic (776) C047A-33070-07 $341.33 $460.00 1.00 $575.00 2009-04-01 1 No
Rear Spoiler - Alpine White (040) C047A-33070-10 $341.33 $460.00 1.00 $575.00 2009-04-01 1 No
Rear Spoiler - Barcelona Red (3R3) C047A-33070-03 $341.33 $160.00 1.00 $275.00 2009-04-01 1 No
Rear Spoiler - Black (202) C047A-33070-02 $341.33 $460.00 1.00 $575.00 2009-04-01 1 No
Rear Spoiler - Blue Ribbon Metallic (8T5) C047A-33070-18 $341.33 $460.00 1.00 $575.00 2009-04-01 1 No
Rear Spoiler - Frosted Mink Pearl (4Q2) C047A-33070-04 $341.33 $460.00 1.00 $575.00 2009-04-01 1 No
Rear Spoiler - Magnetic Grey Metallic (1G3) C047A-33070-11 $341.33 $460.00 1.00 $575.00 2009-04-01 1 No
Rear Spoiler - Titanium Silver (1D4) C047A-33070-01 $341.33 $460.00 1.00 $575.00 2009-04-01 1 No
Security System RS3200 plus 08586-3T940-AA $145.00 $195.00 2.00 $425.00 2008-05-21 1 No
Side Window Visors C0555-33070 $105.00 $140.00 0.30 $174.50 2008-05-09 1 No
Splash Guards - Black Front C0060-33007-F $22.00 $30.00 0.40 $76.00 2009-01-07 1 No
Splash Guards - Black rear C0060-33007-R $22.00 $30.00 0.40 $76.00 2009-01-07 1 No
Wheel Lock Set C0276-00900 $23.57 $36.00 0.30 $70.50 2009-01-01 1 No

Audio/Electronics

XM Satellite PT546-33070 $138.67 $190.00 0.00 $190.00 2009-04-01 1 No
86180-0W031 $170.67 $255.00 1.50 $427.50 2009-04-01 1 No

*Hover over an Item Description to see the Models/Suffixes this Accessory is available for.
**When a part number is highlighted in red, one or more of the PDC does not have stock of that part, mouse over the part number for more details.